<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tremor Media</title>
	<atom:link href="http://www.tremormedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tremormedia.com</link>
	<description>The Leading Video Ad Network</description>
	<lastBuildDate>Sun, 25 Jul 2010 18:26:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Good News For Online Video</title>
		<link>http://www.tremormedia.com/good-news-for-online-video-standard-metric-may-be-in-sight/</link>
		<comments>http://www.tremormedia.com/good-news-for-online-video-standard-metric-may-be-in-sight/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:58:19 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tremormedia.com/?p=2147</guid>
		<description><![CDATA[Good News For Online Video: Standard Metric May Be In Sight!
by Randy Kilgore
Did you see the joint research published by the ANA and Forrester this year? Sixty-two percent of respondents think TV ads have become less effective in the past two years. What&#8217;s the market&#8217;s reaction? Lots of talk about seismic change and then, drum [...]]]></description>
		<wfw:commentRss>http://www.tremormedia.com/good-news-for-online-video-standard-metric-may-be-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Decline of the Companion Banner</title>
		<link>http://www.tremormedia.com/the-decline-of-the-companion-banner/</link>
		<comments>http://www.tremormedia.com/the-decline-of-the-companion-banner/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:13:38 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tremormedia.com/?p=1845</guid>
		<description><![CDATA[by Shane Steele
In my last post &#8220;CES 2010: What it Means for Video Advertising,&#8221; I shared a few predictions for the online video ad industry. Among them was that the &#8220;companion banner&#8221; (i.e. the banner ad that appears adjacent to an in-stream video ad), will eventually fade away as the industry evolves towards more optimal [...]]]></description>
		<wfw:commentRss>http://www.tremormedia.com/the-decline-of-the-companion-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2010: What it Means for Video Advertising</title>
		<link>http://www.tremormedia.com/ces-2010-what-it-means-for-video-advertising/</link>
		<comments>http://www.tremormedia.com/ces-2010-what-it-means-for-video-advertising/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:46:45 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tremormedia.com/?p=1785</guid>
		<description><![CDATA[by Shane Steele
Every year, it seems that almost everyone who works in technology or media descends on Las Vegas to attend the Consumer Electronics Show. It has become the largest trade show in the US according to some estimates and as somebody who’s just back from Las Vegas, I can believe it. It took me [...]]]></description>
		<wfw:commentRss>http://www.tremormedia.com/ces-2010-what-it-means-for-video-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video: The Work is Just Beginning</title>
		<link>http://www.tremormedia.com/online-video-the-work-is-just-beginning/</link>
		<comments>http://www.tremormedia.com/online-video-the-work-is-just-beginning/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:55:37 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tremormedia.com/?p=1775</guid>
		<description><![CDATA[by Jason Glickman
If you believe the forecasters, 2010 will be the year of the long-awaited inflection point when TV budgets begin to shift to online video in a meaningful way.  In 2009, advertisers were projected to spend $699 million on online video ads, an increase of 32% from last year, &#8220;outpacing growth rates for [...]]]></description>
		<wfw:commentRss>http://www.tremormedia.com/online-video-the-work-is-just-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting the Record Straight</title>
		<link>http://www.tremormedia.com/setting-the-record-straight/</link>
		<comments>http://www.tremormedia.com/setting-the-record-straight/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:04:15 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tremormedia.com/?p=1583</guid>
		<description><![CDATA[Tremor Media CEO Jason Glickman responds to a story about video ad networks that ran in MediaWeek.com]]></description>
		<wfw:commentRss>http://www.tremormedia.com/setting-the-record-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online video ads: The tipping point is near</title>
		<link>http://www.tremormedia.com/online-video-ads-the-tipping-point-is-near/</link>
		<comments>http://www.tremormedia.com/online-video-ads-the-tipping-point-is-near/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:31:29 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tremormedia.com/?p=1569</guid>
		<description><![CDATA[Fortune.com &#8211; Online video ads: The tipping point is near
Large advertisers are starting to shift their ad budgets to online video. Is the demise of broadcast television at hand?
Originally written for fortune.com by Jason Glickman, CEO, Tremor Media
At the 61st Primetime Emmy Awards this week, television actors were full of quips about the demise of their [...]]]></description>
		<wfw:commentRss>http://www.tremormedia.com/online-video-ads-the-tipping-point-is-near/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdExchanger: Interview with Tremor Media CEO Jason Glickman</title>
		<link>http://www.tremormedia.com/adexchanger-interview-with-tremor-media-ceo-jason-glickman/</link>
		<comments>http://www.tremormedia.com/adexchanger-interview-with-tremor-media-ceo-jason-glickman/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 19:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tremormedia.com/?p=1560</guid>
		<description><![CDATA[Tremor Media Balancing Targeting Needs With Scale, Says CEO Glickman
Adexchanger.com: On your website, you identify your #1 ranking in premium video views according to Comscore. What do you mean by &#8220;premium&#8221;? And, is there such a thing as non-premium video ad inventory? If so, does Tremor Media fill non-premium inventory and is it a significant [...]]]></description>
		<wfw:commentRss>http://www.tremormedia.com/adexchanger-interview-with-tremor-media-ceo-jason-glickman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
